General information about company | |
Scrip code | 531822 |
Name of company | RODIUM REALTY LIMITED |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 14-12-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 08-12-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | REAL ESTATE |
Start time of board meeting | 16:00 |
End time of board meeting | 17:00 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | |||
1 | Income | ||
Revenue from operations | 580.92 | 839.29 | |
Other income | 44.33 | 97.12 | |
Total income | 625.25 | 936.41 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 768.5 | 1633.56 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -414.67 | -885.62 |
(d) | Employee benefit expense | 20.28 | 46.43 |
(e) | Finance costs | 114.31 | 142.71 |
(f) | Depreciation, depletion and amortisation expense | 3.07 | 5.6 |
(f) | Other Expenses | ||
1 | Other expenditure | 100.04 | 162.64 |
10 | |||
Total other expenses | 100.04 | 162.64 | |
Total expenses | 591.53 | 1105.32 |
Financial Results – Ind-AS | |||||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 | ||||
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 | ||||
C | Whether results are audited or unaudited | Unaudited | Unaudited | ||||
D | Nature of report standalone or consolidated | Standalone | Standalone | ||||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||||||
3 | Total profit before exceptional items and tax | 33.72 | -168.91 | ||||
4 | Exceptional items | 0 | 0 | ||||
5 | Total profit before tax | 33.72 | -168.91 | ||||
7 | Tax expense | ||||||
8 | Current tax | 0 | 0 | ||||
9 | Deferred tax | -25.04 | -19.84 | ||||
10 | Total tax expenses | -25.04 | -19.84 | ||||
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | ||||
14 | Net Profit Loss for the period from continuing operations | 58.76 | -149.07 | ||||
15 | Profit (loss) from discontinued operations before tax | 0 | 0 | ||||
16 | Tax expense of discontinued operations | 0 | 0 | ||||
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 | ||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | ||||
21 | Total profit (loss) for period | 58.76 | -149.07 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | 1.71 | 3.42 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | -0.53 | -1.06 |
5 | Total Other comprehensive income | -1.18 | -2.36 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 57.58 | -151.43 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | |||
Face value of equity share capital | |||
27 | Details of debt securities | ||
Paid-up debt capital | |||
Face value of debt securities | |||
28 | Reserves excluding revaluation reserve | ||
29 | Debenture redemption reserve | ||
30 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 1.77 | -4.66 | |
Diluted earnings (loss) per share from continuing operations | 1.77 | -4.66 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 1.77 | -4.66 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 1.77 | -4.66 | |
31 | Debt equity ratio | ||
32 | Debt service coverage ratio | ||
33 | Interest service coverage ratio | ||
34 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The above results which are published in accordance with Regulation 33 of the SEBI (Lisiting Obligations & Disclosure Requirements), 2015 have been reviewed by the Audit Committee and approved by the Board of Directors at their meeting held on 14.12.2017. The Financial results are in accordance with the Indian Accounting Standards (Ind-AS) as prescribed under section 133 of the Companies Act, 2013. 2. The format for unaudited quarterly results as prescribed in SEBI's circular CIR/CFD/CMD/15/2015 dated November 30, 2015 has been modified to comply with the requirements of SEBI's circular dated July 5, 2016 , Ind AS and Schedule III (Division II) to the Companies Act, 2013, which are applicable to Companies that are required to comply with Ind - AS. 3. The financial results have been prepared in accordance with the recognition and measurement principles laid down in the Ind AS - 34 Interim Financial Reporting prescribed under Section 133 of the Companies Act, 2013 read with rules thereunder and in terms of SEBI Circular dated July 05,2016. The Ind-AS complaint standalone financial results for the quarter/half year ended Sept 30, 2016 have not been subjected to limited review or audit. However, management has exercised necessary due diligence to ensure that the said financial results provide a true and fair view of its affairs. 4. The Company's business activity falls within a single primary business segment viz. "Real Estate" . 5.The Statutory auditors of the Company have carried out a limited review of the above unaudited standalone financial results for the quarter/Half year ended 30 Sept 2017 and have issued an unqualified review report. The review report of the statutory auditors is being filed with the BSE Ltd ('BSE') and is also available on the Company's website. 6. Reconciliation of the net profit for the quarter and half year ended Sept 30, 2016 as reported under previous GAAP and now under Ind AS is as follows: __________________________________________________________________________________________ Particular Quarter ended 30.09.2017 Half Year ended 30.09.2017 __________________________________________________________________________________________ Net Profit as per Previous GAAP 103.53 157.14 Finance Cost of Debt Portion of Financial Instrument (75.83) (75.83) Effect of fair value measurement of financial Assets (57.08) (57.08) Deferred Taxes 17.64 17.64 -------------------------------------------------------------------------------------------------------------------------------------- Net Profit for period under Ind AS (11.74) 41.87 Other comprehensive income (OCI) - - ------------------------------------------------------------------------------------------------------------------------------------- Total comprehensive income as per Ind AS (11.74) 41.87 __________________________________________________________________________________________ 7. Previous Period's figures have been regrouped and/or rearranged wherever considered necessary. |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2017 | 01-04-2016 | |
Date of end of reporting period | 30-09-2017 | 31-03-2017 | |
Whether results are audited or unaudited | Unaudited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 30.15 | 0 | |
Capital work-in-progress | 0 | 0 | |
Investment property | 0 | 0 | |
Goodwill | 0 | 0 | |
Other intangible assets | 3.37 | 0 | |
Intangible assets under development | 0 | 0 | |
Biological assets other than bearer plants | 0 | 0 | |
Investments accounted for using equity method | 0 | 0 | |
Non-current financial assets | |||
Non-current investments | 212.81 | 0 | |
Trade receivables, non-current | 0 | 0 | |
Loans, non-current | 0 | 0 | |
Other non-current financial assets | 856.6 | 0 | |
Total non-current financial assets | 1069.41 | 0 | |
Deferred tax assets (net) | 29.24 | 0 | |
Other non-current assets | 30.43 | 0 | |
Total non-current assets | 1162.6 | 0 | |
2 | Current assets | ||
Inventories | 6612.49 | 0 | |
Current financial asset | |||
Current investments | 209.55 | 0 | |
Trade receivables, current | 933.13 | 0 | |
Cash and cash equivalents | 294.71 | 0 | |
Bank balance other than cash and cash equivalents | 469.38 | 0 | |
Loans, current | 0 | 0 | |
Other current financial assets | 488.95 | 0 | |
Total current financial assets | 2395.72 | 0 | |
Current tax assets (net) | 42.63 | 0 | |
Other current assets | 138.59 | 0 | |
Total current assets | 9189.43 | 0 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2017 | 01-04-2016 | |
Date of end of reporting period | 30-09-2017 | 31-03-2017 | |
Whether results are audited or unaudited | Unaudited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
3 | Non-current assets classified as held for sale | 0 | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | 0 |
Total assets | 10352.03 | 0 | |
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 324.79 | 0 | |
Other equity | 661.71 | 0 | |
Total equity attributable to owners of parent | 986.5 | 0 | |
Non controlling interest | |||
Total equity | 986.5 | 0 | |
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 2955.45 | 0 | |
Trade payables, non-current | 0 | 0 | |
Other non-current financial liabilities | 0 | 0 | |
Total non-current financial liabilities | 2955.45 | 0 | |
Provisions, non-current | 28.65 | 0 | |
Deferred tax liabilities (net) | 0 | 0 | |
Deferred government grants, Non-current | 0 | 0 | |
Other non-current liabilities | 0 | 0 | |
Total non-current liabilities | 2984.1 | 0 | |
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 5961.39 | 0 | |
Trade payables, current | 4.72 | 0 | |
Other current financial liabilities | 0.41 | 0 | |
Total current financial liabilities | 5966.52 | 0 | |
Other current liabilities | 395.47 | 0 | |
Provisions, current | 19.44 | 0 | |
Current tax liabilities (Net) | 0 | 0 | |
Deferred government grants, Current | 0 | 0 | |
Total current liabilities | 6381.43 | 0 | |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | 0 |
Total liabilities | 9365.53 | 0 | |
Total equity and liabilites | 10352.03 | 0 | |
Disclosure of notes on assets and liabilities |